Too Many Water Indices?!?

Need Help? The Day isnt going so well on the Mapping front?
Post Reply
shiftey
npc_combinegunship
npc_combinegunship
Posts: 705
Joined: Thu Oct 09, 2008 4:45 pm
Contact:

Too Many Water Indices?!?

Post by shiftey »

Here's my compile log:

Object names Objects/Maxobjs Memory / Maxmem Fullness
------------ --------------- --------------- --------
models 78/1024 3744/49152 ( 7.6%)
brushes 3778/8192 45336/98304 (46.1%)
brushsides 29765/65536 238120/524288 (45.4%)
planes 22488/65536 449760/1310720 (34.3%)
vertexes 25825/65536 309900/786432 (39.4%)
nodes 5600/65536 179200/2097152 ( 8.5%)
texinfos 3462/12288 249264/884736 (28.2%)
texdata 744/2048 23808/65536 (36.3%)
dispinfos 20/0 3520/0 ( 0.0%)
disp_verts 3284/0 65680/0 ( 0.0%)
disp_tris 5632/0 11264/0 ( 0.0%)
disp_lmsamples 63908/0 63908/0 ( 0.0%)
faces 10605/65536 593880/3670016 (16.2%)
hdr faces 0/65536 0/3670016 ( 0.0%)
origfaces 7871/65536 440776/3670016 (12.0%)
leaves 5679/65536 181728/2097152 ( 8.7%)
leaffaces 13815/65536 27630/131072 (21.1%)
leafbrushes 8151/65536 16302/131072 (12.4%)
areas 12/256 96/2048 ( 4.7%)
surfedges 82498/512000 329992/2048000 (16.1%)
edges 52449/256000 209796/1024000 (20.5%)
LDR worldlights 1295/8192 113960/720896 (15.8%)
HDR worldlights 0/8192 0/720896 ( 0.0%)
leafwaterdata 0/32768 0/393216 ( 0.0%)
waterstrips 2799/32768 27990/327680 ( 8.5%)
waterverts 0/65536 0/786432 ( 0.0%)
waterindices 62991/65536 125982/131072 (96.1%) VERY FULL!
cubemapsamples 181/1024 2896/16384 (17.7%)
overlays 40/512 14080/180224 ( 7.8%)
LDR lightdata [variable] 5145160/0 ( 0.0%)
HDR lightdata [variable] 0/0 ( 0.0%)
visdata [variable] 294218/16777216 ( 1.8%)
entdata [variable] 261289/393216 (66.4%)
LDR ambient table 5679/65536 22716/262144 ( 8.7%)
HDR ambient table 5679/65536 22716/262144 ( 8.7%)
LDR leaf ambient 24319/65536 680932/1835008 (37.1%)
HDR leaf ambient 5679/65536 159012/1835008 ( 8.7%)
occluders 2/0 80/0 ( 0.0%)
occluder polygons 2/0 24/0 ( 0.0%)
occluder vert ind 8/0 32/0 ( 0.0%)
detail props [variable] 1/39340 ( 0.0%)
dtl prp lght [variable] 1/4 (25.0%)
HDR dtl prp lght [variable] 1/4 (25.0%)
static props [variable] 1/48398 ( 0.0%)
pakfile [variable] 19635791/0 ( 0.0%)
physics [variable] 1363428/4194304 (32.5%)
physics terrain [variable] 9670/1048576 ( 0.9%)


Problem is, I don't have any water in my map...so wtf is happening and how do I lower them?
User avatar
cementiet
prop_physics
prop_physics
Posts: 136
Joined: Wed May 06, 2009 4:30 pm
Location: Earth
Contact:

Post by cementiet »

I was looking arround to help you.

Then only infromative thing i found was this

[in the next post is the link because its says: your must have 2 posts before you can post URL's/Links]

Try also to look for leak in your map
[but i asume u alrdy know that]

Hope its helps!

Cementiet.
User avatar
cementiet
prop_physics
prop_physics
Posts: 136
Joined: Wed May 06, 2009 4:30 pm
Location: Earth
Contact:

Post by cementiet »

Post Reply